Open gallery
Quadruplex - For sale
$975,000 Le Sud Ouest
5690 Rue Drake H4E4G3
- Quadruplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Quadruplex - 5690 Rue Drake
Reference : #21378610
514 680-5555










































General Information
For sale | |
Type | Quadruplex |
Price | $975,000 |
Reference | 21378610 |
Unit(s) | 4 |
Year of construction | 1946 |
Municipal tax | $5,491 / year |
School tax | $624 / year |
Gross annual income | $46,512 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Land | 2 121 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | PVC |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard | Melamine |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area |
Zoning | Residential |
Property type | Quadruplex |
Building type | Attached |
Land dimensions | 27.0 x 79.0 pi (irregular) |
Municipal evaluation
Year | 2025 |
Land evaluation | $216,700 |
Building evaluation | $626,900 |
Total | $843,600 |
Taxes
Municipal Taxes (2025) | $5,491 |
School taxes (2025) | $624 |
Total | $6,115 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (4½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |